Golf Packages
Stay and Play 7 nights and 5 rounds all inclusive from only $459 per person on a 4 share basis. Prices may change without notice. Excludes School Holidays and High season. Prices for these are available on request.
Transfers. We can organize all your rental vehicle requirements and for large groups buses. Just let us know your numbers and we will recommend the appropriate method of transport.
Motorized Carts are included in the costs for all resort courses and are not included at the Clubcourses however they are available so let us know if you require these. The approximate cost is $32 per cart.
Package 1
Twin Waters plus a choice of four rounds from any of the following:
- Tewantin Noosa
- Mt Coolum
- Headland
- Horton Park
- Caloundra Golf Club
Prices are indicative only. Please email for quote Enquire Now
2 Bedroom 1 Bathroom Apartment (Beds 1Q 2S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $459 | $515 | $629 |
Price Per Non Golfer | $169 | $225 | $339 |
2 Bedroom 2 Bathroom Superior Apartment (Beds 1Q 4S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $479 | $545 | $675 |
Price Per Non Golfer | $190 | $255 | $385 |
3 Bedroom 2 Bathroom Superior Apartment (Beds 2Q 2S) | |||
6 Share | 5 Share | 4 Share | |
Price Per Golfer | $439 | $469 | $514 |
Price Per Non Golfer | $149 | $179 | $225 |
Package 2
Twin Waters plus Noosa Springs or Hyatt Regency Coolum and 3 rounds on any of the following:
- Tewantin Noosa
- Mt Coolum
- Headland
- Horton Park
- Caloundra Golf Club
Prices are indicative only. Please email for quote Enquire Now
2 Bedroom 1 Bathroom Apartment (Beds 1Q 2S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $535 | $590 | $700 |
Price Per Non Golfer | $169 | $225 | $339 |
2 Bedroom 2 Bathroom Superior Apartment (Beds 1Q 4S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $560 | $620 | $749 |
Price Per Non Golfer | $190 | $255 | $385 |
3 Bedroom 2 Bathroom Superior Apartment (Beds 2Q 2S) | |||
6 Share | 5 Share | 4 Share | |
Price Per Golfer | $515 | $545 | $589 |
Price Per Non Golfer | $149 | $179 | $225 |
Package 3
Noosa Springs plus 4 rounds on any of the following:
- Tewantin Noosa
- Mt Coolum
- Headland
- Horton Park
- Caloundra Golf Club
Prices are indicative only. Please email for quote Enquire Now
2 Bedroom 1 Bathroom Apartment (Beds 1Q 2S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $479 | $535 | $649 |
Price Per Non Golfer | $169 | $225 | $339 |
2 Bedroom 2 Bathroom Superior Apartment (Beds 1Q 4S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $500 | $565 | $695 |
Price Per Non Golfer | $190 | $255 | $385 |
3 Bedroom 2 Bathroom Superior Apartment (Beds 2Q 2S) | |||
6 Share | 5 Share | 4 Share | |
Price Per Golfer | $459 | $489 | $535 |
Price Per Non Golfer | $149 | $179 | $225 |
Package 4 - Premium Pack
- Twin Waters
- Noosa Springs
- Hyatt Regency Coolum
- Club Pelican
- Tewantin Noosa
Prices are indicative only. Please email for quote Enquire Now
2 Bedroom 1 Bathroom Apartment (Beds 1Q 2S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $689 | $745 | $859 |
Price Per Non Golfer | $169 | $225 | $339 |
2 Bedroom 2 Bathroom Superior Apartment (Beds 1Q 4S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $715 | $775 | $899 |
Price Per Non Golfer | $190 | $255 | $385 |
3 Bedroom 2 Bathroom Superior Apartment (Beds 2Q 2S) | |||
6 Share | 5 Share | 4 Share | |
Price Per Golfer | $669 | $699 | $745 |
Price Per Non Golfer | $149 | $179 | $225 |
Package 5 - Jason's Choice
- Twin Waters
- Noosa Springs
- Hyatt Regency Coolum
- Tewantin Noosa
- Headland
Prices are indicative only. Please email for quote Enquire Now
2 Bedroom 1 Bathroom Apartment (Beds 1Q 2S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $619 | $665 | $789 |
Price Per Non Golfer | $169 | $225 | $339 |
2 Bedroom 2 Bathroom Superior Apartment (Beds 1Q 4S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $640 | $705 | $835 |
Price Per Non Golfer | $190 | $255 | $385 |
3 Bedroom 2 Bathroom Superior Apartment (Beds 2Q 2S) | |||
6 Share | 5 Share | 4 Share | |
Price Per Golfer | $599 | $629 | $675 |
Price Per Non Golfer | $149 | $179 | $225 |
Shorter Term Option
- Noosa Springs
- Twin Waters
- Tewantin Noosa Golf Club
Prices are indicative only. Please email for quote Enquire Now
2 Bedroom 1 Bathroom Apartment (Beds 1Q 2S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $390 | $425 | $500 |
Price Per Non Golfer | $110 | $149 | $220 |
2 Bedroom 2 Bathroom Superior Apartment (Beds 1Q 4S) | |||
4 Share | 3 Share | 2 Share | |
Price Per Golfer | $405 | $445 | $530 |
Price Per Non Golfer | $125 | $149 | $250 |
3 Bedroom 2 Bathroom Superior Apartment (Beds 2Q 2S) | |||
6 Share | 5 Share | 4 Share | |
Price Per Golfer | $379 | $400 | $429 |
Price Per Non Golfer | $99 | $120 | $149 |
All combinations of courses can be varied. Should you wish to play alternatives, please email us and we will advise any price adjustment. [email protected]